Wikipedia

Hasil penelusuran

Jumat, 11 Oktober 2013

LEVEL CAR TOWN

List of Levels

Level
Experience Needed
Wikia-goldcoin
Wikia-bluecoin
Land Expansion
Worker Limit
Other Perks
1 0 XP 4,000 10 N/A 2 N/A
2 45 XP 500 0 N/A 2 N/A
3 90 XP 750 0 N/A 3 Free Test Drive
4 200 XP 1,000 0 15x15 Expansion 3 N/A
5 500 XP 1,250 0 N/A 3 N/A
6 900 XP 1,500 0 N/A 4 N/A
7 1,320 XP 1,750 0 N/A 4 N/A
8 1,820 XP 2,000 0 N/A 4 N/A
9 2,400 XP 2,250 0 N/A 4 N/A
10 3,100 XP 2,500 0 20x20 Expansion 4 N/A
11 3,900 XP 2,750 0 N/A 5 N/A
12 4,820 XP 3,000 0 N/A 5 N/A
13 5,850 XP 3,250 0 N/A 5 Free Test Drive
14 7,000 XP 3,500 0 N/A 5 N/A
15 8,290 XP 3,750 0 N/A 5 N/A
16 9,720 XP 4,000 0 N/A 6 N/A
17 11,290 XP 4,250 0 25x25 Expansion 6 N/A
18 13,000 XP 4,500 0 N/A 6 N/A
19 14,900 XP 4,750 0 N/A 6 N/A
20 16,900 XP 5,000 0 N/A 6 N/A
21 19,100 XP 5,250 0 N/A 7 N/A
22 21,500 XP 5,500 0 N/A 7 N/A
23 25,000 XP 5,750 0 N/A 7 N/A
24 28,750 XP 6,000 0 N/A 7 N/A
25 32,750 XP 6,250 0 30x30 Expansion 7 Free Test Drive
26 37,000 XP 6,500 0 N/A 8 N/A
27 42,500 XP 6,750 0 N/A 8 N/A
28 49,000 XP 7,000 0 N/A 8 N/A
29 56,000 XP 7,250 0 N/A 8 N/A
30 63,250 XP 7,500 0 N/A 8 N/A
31 71,000 XP 7,750 0 N/A 8 N/A
32 78,750 XP 8,000 0 N/A 8 N/A
33 86,500 XP 8,250 0 N/A 8 N/A
34 94,250 XP 8,500 0 35x35 Expansion 8 N/A
35 102,250 XP 8,750 0 N/A 8 N/A
36 110,490 XP 9,000 0 N/A 8 N/A
37 XP 9,250 0 N/A 8 N/A
38 127,587 XP 9,500 0 N/A 8 N/A
39 135,929 XP 9,750 0 N/A 8 N/A
40 146,222 XP 10,000 0 N/A 8 N/A
41 156,267 XP 10,250 0 N/A 8 N/A
42 166,598 XP 10,500 0 40x40 Expansion 8 N/A

Tidak ada komentar:

Posting Komentar